 
                                        | Production results 2014 | |||
|---|---|---|---|
| 
 | Planed production | Realized production | Index | 
| 
 | GWh | GWh | Realized / Planned | 
| TEC | 4.577,9 | 3.506,4 | 76,6% | 
| 
 | 
 | 
 | 
 | 
| Bitola 1 | 1.224,4 | 851,1 | 69,5% | 
| Bitola 2 | 1.496,6 | 1.207,6 | 80,7% | 
| Bitola 3 | 1.507,7 | 1.258,2 | 83,5% | 
| Oslomej | 349,4 | 189,6 | 54,3% | 
| 
 | 
 | 
 | 
 | 
| HEC | 1.159,8 | 958,2 | 82,6% | 
| 
 | 
 | 
 | 
 | 
| Vrutok | 297,5 | 325,8 | 109,5% | 
| Raven | 35,7 | 37,9 | 106,1% | 
| Vrben | 36,9 | 34,4 | 93,2% | 
| Shpilje | 282,6 | 190,3 | 67,3% | 
| Globocica | 181,2 | 136,2 | 75,2% | 
| Tikvesh | 132,2 | 116,1 | 87,8% | 
| Kozjak | 134,4 | 80,4 | 59,8% | 
| Sveta Petka | 59,2 | 37,2 | 62,8% | 
| 
 | 
 | 
 | |
| TE-TP Energetika | 19,6 | 0,0 | 0,0% | 
| VEC Bogdanci | 39,7 | 70,4 | 177,1% | 
| TOTAL | 5.797,0 | 4.535,0 | 78,2% | 
Compared to the planned production for 2014, JSC ELEM has achieved production of 4.535,0 GWh, which is 78.2% achievement of the planned production. In that thermal power plants have achieved 76.6% of planned production, hydropower plants have produced 82.6% of the planned and the wind power plants have achieved 77.1% more than planned production.
